Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Anglia Cars Ltd. | Argo JM6 - Toyota | 1.00.160 | 2 |
|
Rushen Green Racing | Argo JM6 - Toyota | 1.00.960 | 3 |
|
Gerard Racing | March 803 - Toyota | 1.01.390 | 4 |
|
Project Four Racing | March 803 - Toyota | 1.01.770 | 5 |
|
Anglia Cars Ltd. | Argo JM6 - Toyota | 1.01.870 | 6 |
|
David Price Racing | March 793 - Toyota | 1.02.000 | 7 |
|
The RMC Group | March 803 - Toyota | 1.02.160 | 8 |
|
Team Ireland | March 803 - Toyota | 1.02.580 | 9 |
|
SW Racing | Ralt RT3 - Toyota | 1.02.590 | 10 |
|
Mike O´Brien | March 803 - Toyota | 1.03.550 | 11 |
|
John Village | Ralt RT1 - Toyota | 1.03.770 | 12 |
|
March Engineering | March 803 - Toyota | 1.04.500 | 13 |
|
Wyatt Stanley | Ralt RT3 - Toyota | 1.06.260 | 14 |
|
Rick Whyman Racing | Chevron B43 - Toyota | 1.08.320 |
