Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Project Four Racing | March 803 - Toyota | 1.20.170 | 2 |
|
SW Racing | Ralt RT3 - Toyota | 1.20.660 | 3 |
|
The RMC Group | March 803 - Toyota | 1.20.670 | 4 |
|
Anglia Cars Ltd. | Argo JM6 - Toyota | 1.21.000 | 5 |
|
Gerard Racing | March 803 - Toyota | 1.21.220 | 6 |
|
Team Ireland | Ralt RT3 - Toyota | 1.21.290 | 7 |
|
Tiga Race Team | Ralt RT3 - Toyota | 1.21.580 | 8 |
|
Anglia Cars Ltd. | Argo JM6 - Toyota | 1.21.880 | 9 |
|
Rushen Green Racing | Argo JM6 - Toyota | 1.22.870 | 10 |
|
Meltonian Racing | March 803 - Toyota | 1.23.400 | 11 |
|
Mike O´Brien | March 803 - Toyota | 1.23.940 | 12 |
|
Pilbeam Racing Design | Pilbeam MP45 - Toyota | 1.25.000 | 13 |
|
Rick Whyman Racing | Chevron B43 - Toyota | 1.27.500 |
