Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| Martini MK34 - Alfa Romeo |
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| Ecurie des Ordons | March 803 - Toyota | |||
| Chevron B47 - Toyota |
Lap Chart
Lap Chart
Heat 2
Heat 2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team ORECA | Martini MK34 - Alfa Romeo | 0.52.840 | 2 |
|
Team ORECA | Martini MK34 - Alfa Romeo | 0.52.950 | 3 |
|
Scuderia Torino Corse | Martini MK34 - Toyota | 0.53.560 | 4 |
|
Ecurie Motul GPA Nogaro | Martini MK34 - Alfa Romeo | 0.53.910 | 5 |
|
Equipe Serge Saulnier | Martini MK34 - Alfa Romeo | 0.54.040 | 6 |
|
Ecole Avia La Châtre | Martini MK31 - Toyota | 0.54.270 | 7 |
|
Ricardo García Galiano | Martini MK31 - Alfa Romeo | 0.54.860 | 8 |
|
Ecole Avia La Châtre | Martini MK31 - Toyota | 0.55.200 | 9 |
|
Jean-Pierre Lorriaux | Ralt RT1 - Toyota | 0.55.740 |
Heat 1
Heat 1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Euroracing | March 813 - Alfa Romeo | 0.52.750 | 2 |
|
Team ORECA | Martini MK34 - Alfa Romeo | 0.52.850 | 3 |
|
Euroracing | March 813 - Alfa Romeo | 0.53.430 | 4 |
|
Scuderia Torino Corse | March 813 - Toyota | 0.53.900 | 5 |
|
Equipe Serge Saulnier | Martini MK34 - Alfa Romeo | 0.54.030 | 6 |
|
Jean-Michel Neyrial | Martini MK31 - Toyota | 0.54.180 | 7 |
|
Patrick Teillet | Martini MK34 - Toyota | 0.54.280 | 8 |
|
Alain Abdel | Ralt RT3 - Toyota | 0.54.880 | 9 |
|
Daniel Burger | March 803B - Toyota | 0.55.430 |

