Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 3 | Ivens Lumar Racing | Ralt RT3 - Alfa Romeo | accident |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
West Surrey Racing | Ralt RT3 - Toyota | 0.42.590 | 2 |
|
Mint Engineering | Ralt RT3 - Toyota | 0.42.700 | 3 |
|
Murray Taylor Racing | Ralt RT3 - Toyota | 0.42.770 | 4 |
|
David Price Racing | Ralt RT3 - Volkswagen | 0.42.860 | 5 |
|
Eddie Jordan Racing | Ralt RT3 - Toyota | 0.43.330 | 6 |
|
Luton Airport Swan National | Anson SA3C - Toyota | 0.43.350 | 7 |
|
Brands Hatch Racing | Ralt RT3 - Toyota | 0.43.390 | 8 |
|
Trundle Racing | Ralt RT3 - Toyota | 0.43.440 | 9 |
|
Eddie Jordan Racing | Ralt RT3 - Toyota | 0.43.460 | 10 |
|
Tarry Racing | March 813 - Alfa Romeo | 0.43.690 | 11 |
|
Tony Trevor | Ralt RT3 - Toyota | 0.43.820 | 12 |
|
Robinson Motorsport | Magnum 823 - Toyota | 0.43.990 | 13 |
|
Abbey Farm Racing | Pilbeam MP51 - Toyota | 0.44.020 | 14 |
|
Richard Trott Racing | Ralt RT3 - Toyota | 0.44.500 |
