Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
David Price Racing | Ralt RT3 - Volkswagen | 0.57.360 | 2 |
|
Mint Engineering | Ralt RT3 - Volkswagen | 0.57.540 | 3 |
|
Eddie Jordan Racing | Ralt RT3 - Toyota | 0.57.730 | 4 |
|
West Surrey Racing | Ralt RT3 - Toyota | 0.57.810 | 5 |
|
Robinson Motorsport | Magnum 823 - Toyota | 0.58.110 | 6 |
|
Murray Taylor Racing | Ralt RT3 - Toyota | 0.58.430 | 7 |
|
DB Motorsport | Ralt RT3 - Toyota | 0.58.500 | 8 |
|
Tony Trevor | Ralt RT3 - Toyota | 0.58.580 | 9 |
|
Hampshire Automobile Racing Team | Ralt RT3 - Toyota | 0.58.600 | 10 |
|
Luton Airport Swan National | Anson SA3C - Toyota | 0.58.980 | 11 |
|
Mick Cook Racing | Ralt RT3 - Toyota | 0.59.000 | 12 |
|
Abbey Farm Racing | Pilbeam MP51 - Toyota | 1.00.090 |
