Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Eddie Jordan Racing | Ralt RT3 - Toyota | 0.57.040 | 2 |
|
West Surrey Racing | Ralt RT3 - Toyota | 0.57.380 | 3 |
|
Murray Taylor Racing | Ralt RT3 - Volkswagen | 0.57.390 | 4 |
|
Eddie Jordan Racing | Ralt RT3 - Toyota | 0.57.540 | 5 |
|
David Price Racing | Ralt RT3 - Volkswagen | 0.57.810 | 6 |
|
Murray Taylor Racing | Ralt RT3 - Volkswagen | 0.58.080 | 7 |
|
Tony Trevor | Ralt RT3 - Toyota | 0.58.200 | 8 |
|
Associated Motoracing | Ralt RT3 - Volkswagen | 0.58.270 | 9 |
|
Magnum Race Cars | Magnum 833 - Toyota | 0.58.400 | 10 |
|
Ronnie Grant | Ralt RT3 - Volkswagen | 0.59.180 | 11 |
|
Tarry Racing | March 813 - Toyota | 0.59.590 | 12 |
|
Carlton Tingling | Ralt RT3 - Volkswagen | 0.59.930 | 13 |
|
Hallmark Chasing | March 793 - Toyota | 1.01.860 |
