Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Misaki Speed | March 813 - Toyota | 0.56.130 | 2 |
|
Hayashi Racing | Hayashi 322 - Toyota | 0.56.390 | 3 |
|
Cox Speed | Ralt RT3 - Volkswagen | 0.56.490 | 4 |
|
Centari 20 Racing Team | March 793 - Nissan | 0.56.510 | 6 |
|
Tomei Jidosha | March 793 - Toyota | 0.56.730 | 8 |
|
Tokeshi Project Racing | March 793 - Toyota | 0.56.880 | 9 |
|
SRS | Ralt RT3 - Toyota | 0.56.900 | 10 |
|
Hayashi Racing | Hayashi 322 - Toyota | 0.57.240 | 11 |
|
Hiro Racing | Ralt RT3 - Toyota | 0.58.340 |
