Date April 8, 1995 Circuit Long Beach Street Circuit Distance 2.553 Km x 26 Laps = 66.38 Km Pole Position -
Sean Roe, 1.10.266 Fastest Lap -
Randy Pobst, 1.10.248
Race Result
Race Result
Race uploaded by EtienneLarconce
| Pos | Driver | Entrant / Team | Chassis | Laps | Time/Retire |
|---|---|---|---|---|---|
| 1 |
|
Greenwood Corvette | 26 | 30m51.564 | 2 |
|
BMW M5 | 26 | 31m09.198 | 3 |
|
Mazda RX-7 Turbo | 26 | 4 |
|
Nissan 300ZX Tc SM-Z | 25 | 5 |
|
BMW M5 | 25 | 6 |
|
Nissan 300ZX Tc SM-Z | 25 | 7 |
|
Nissan 300ZX Tc SM-Z | 25 | 8 |
|
Chevrolet Corvette LT1 | 25 | 9 |
|
Ford Saleen Mustang | 25 | 10 |
|
Lotus Esprit X180R | 24 | 11 |
|
Lotus Esprit X180R | 24 | 12 |
|
Ferrari 348 | 24 | DNF |
|
Mazda RX-7 Turbo | 21 | DNF |
|
Lotus Esprit X180R | 20 | DNF |
|
Lotus Esprit X180R | 2 |
* For this race, except for disqualified and non-starting drivers, all participating drivers are classified. DNFs are only included for ranking purposes.
Qualifying Result
Qualifying Result
Qualifying Result
Qualifying uploaded by EtienneLarconce
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Greenwood Corvette | 1.10.266 | 2 |
|
Lotus Esprit X180R | ?? | 3 |
|
BMW M5 | ?? | 4 |
|
BMW M5 | ?? | 5 |
|
Chevrolet Corvette LT1 | ?? | 6 |
|
Nissan 300ZX Tc SM-Z | ?? | 7 |
|
Nissan 300ZX Tc SM-Z | ?? | 8 |
|
Lotus Esprit X180R | ?? | 9 |
|
Mazda RX-7 Turbo | ?? | 10 |
|
Lotus Esprit X180R | ?? | 11 |
|
Nissan 300ZX Tc SM-Z | ?? | 12 |
|
Ford Saleen Mustang | ?? | 13 |
|
Lotus Esprit X180R | ?? | 14 |
|
Ferrari 348 | ?? | 15 |
|
Mazda RX-7 Turbo | ?? |
Entry List
Entry List
Lap Chart
Lap Chart
Time Graph
Time Graph
Leaders
Leaders
| Driver | Entrant | Laps |
|---|
| Driver | Total |
|---|