Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Tom´s Racing | Dallara F302 - Toyota | 1.25.779 | 2 |
|
Three Bond Racing | Dallara F303 - Toyota | 1.25.963 | 3 |
|
ZENT | Dallara F302 - Toyota | 1.26.171 | 4 |
|
Team Ing-Ing | Dallara F303 - Toyota | 1.26.260 | 5 |
|
Team Ing-Ing | Dallara F302 - Toyota | 1.26.310 | 6 |
|
Tigre | Lola F106 - Mugen | 1.26.483 | 7 |
|
FD YellowHat | Lola F106 - Mugen | 1.26.885 | 8 |
|
Toda Racing | Dallara F302 - Mugen-Honda | 1.26.913 | 9 |
|
Tom´s Racing | Dallara F302 - Toyota | 1.27.113 | 10 |
|
Bardilusso DTM | Dallara F302 - Toyota | 1.27.294 | 11 |
|
AIM Dallara | Dallara F302 - Toyota | 1.27.337 | 12 |
|
DeODEO SSR | Lola F106 - Mugen | 1.27.403 |
