Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Tom´s Racing | Dallara F302 - Toyota | 1.25.511 | 2 |
|
ZENT | Dallara F302 - Toyota | 1.25.532 | 3 |
|
Three Bond Racing | Dallara F303 - Toyota | 1.25.687 | 4 |
|
Team Ing-Ing | Dallara F302 - Toyota | 1.25.807 | 5 |
|
Team Ing-Ing | Dallara F303 - Toyota | 1.25.928 | 6 |
|
Tigre | Lola F106 - Mugen | 1.26.068 | 8 |
|
Tom´s Racing | Dallara F302 - Toyota | 1.26.569 | 9 |
|
Toda Racing | Dallara F302 - Mugen-Honda | 1.26.646 | 10 |
|
Bardilusso DTM | Dallara F302 - Toyota | 1.26.899 | 11 |
|
DeODEO SSR | Lola F106 - Mugen | 1.27.248 | 12 |
|
AIM Dallara | Dallara F302 - Toyota | 1.27.779 |
