Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 10 | M-TEC Co. Ltd. | Lola F106 - Toyota |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Ing-Ing | Dallara F303 - Toyota | 1.21.652 | 2 |
|
Three Bond Racing | Dallara F303 - Toyota | 1.21.987 | 3 |
|
M-TEC Co. Ltd. | Lola F106 - Toyota | 1.22.103 | 4 |
|
Toda Racing | Dallara F304 - Mugen-Honda | 1.22.120 | 5 |
|
Team Ing-Ing | Dallara F303 - Toyota | 1.22.144 | 6 |
|
Tom´s Racing | Dallara F304 - Toyota | 1.22.192 | 7 |
|
Tom´s Racing | Dallara F304 - Toyota | 1.22.241 | 8 |
|
Dynacity | Dallara F304 - Toyota | 1.22.538 | 9 |
|
FTRS | Dallara F304 - Toyota | 1.22.683 | 10 |
|
Three Bond Racing | Dallara F302 - Toyota | 1.22.759 | 11 |
|
Bardilusso DTM | Dallara F302 - Toyota | 1.22.888 | 12 |
|
DeODEO SSR | Lola F106 - Toyota | 1.23.019 | 13 |
|
DeODEO SSR | Lola F106 - Toyota | 1.23.040 | 14 |
|
Zap Speed | Dallara F304 - Toyota | 1.24.259 |
