Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
M-TEC Co. Ltd. | Dome F107 - Honda | 1.58.197 | 2 |
|
Toda Racing | Dome F107 - Honda | 1.58.417 | 3 |
|
Team Ing-Ing | Dallara F306 - Toyota | 1.58.533 | 4 |
|
Now Motor Sports | Dallara F305 - Toyota | 1.58.637 | 5 |
|
Tom´s Racing | Dallara F305 - Toyota | 1.58.676 | 6 |
|
Three Bond Racing | Dallara F305 - Nissan | 1.58.952 | 7 |
|
Team Ing-Ing | Dallara F306 - Toyota | 1.59.002 | 8 |
|
Tom´s Racing | Dallara F305 - Toyota | 1.59.099 | 9 |
|
Exceed Motorsports | Dallara F306 - Toyota | 1.59.227 | 10 |
|
Three Bond Racing | Dallara F305 - Nissan | 1.59.329 | 11 |
|
Tom´s Racing | Dallara F305 - Toyota | 1.59.840 | 12 |
|
Exceed Motorsports | Dallara F306 - Toyota | 2.00.625 | 13 |
|
Le Beausset Motorsports | Dallara F306 - Toyota | 2.00.630 | 14 |
|
Zap Speed | Dallara F305 - Toyota | 2.01.293 |
