Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 25 | Roth Racing | Dallara IR5 - Honda |
* For this race, except for disqualified and non-starting drivers, all participating drivers are classified. DNFs are only included for ranking purposes.
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR5 - Honda | 1.12.707 | 2 |
|
Team Penske | Dallara IR5 - Honda | 1.12.888 | 3 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.13.223 | 4 |
|
KV Racing Technology | Dallara IR5 - Honda | 1.13.404 | 5 |
|
Chip Ganassi Racing | Dallara IR5 - Honda | 1.13.818 | 6 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.14.135 | 7 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.14.162 | 8 |
|
AJ Foyt Enterprises | Dallara IR5 - Honda | 1.14.261 | 9 |
|
Vision Racing | Dallara IR5 - Honda | 1.14.348 | 10 |
|
Dale Coyne Racing | Dallara IR5 - Honda | 1.14.484 | 11 |
|
Conquest Racing | Dallara IR5 - Honda | 1.16.640 | 12 |
|
Dreyer and Reinbold Racing | Dallara IR5 - Honda | 1.19.086 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR5 - Honda | 1.12.414 | 2 |
|
Chip Ganassi Racing | Dallara IR5 - Honda | 1.12.621 | 3 |
|
Newman-Haas Racing | Dallara IR5 - Honda | 1.12.632 | 4 |
|
KV Racing Technology | Dallara IR5 - Honda | 1.12.697 | 5 |
|
Newman-Haas Racing | Dallara IR5 - Honda | 1.12.704 | 6 |
|
Team Penske | Dallara IR5 - Honda | 1.12.768 | 7 |
|
Rahal-Letterman Racing | Dallara IR5 - Honda | 1.12.951 | 8 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.13.233 | 9 |
|
HVM Racing | Dallara IR5 - Honda | 1.13.535 | 10 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.13.915 | 11 |
|
Chip Ganassi Racing | Dallara IR5 - Honda | 1.13.926 | 12 |
|
KV Racing Technology | Dallara IR5 - Honda | 0.00.000 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara IR5 - Honda | 1.12.507 | 2 |
|
KV Racing Technology | Dallara IR5 - Honda | 1.12.937 | 3 |
|
Newman-Haas Racing | Dallara IR5 - Honda | 1.13.194 | 4 |
|
Rahal-Letterman Racing | Dallara IR5 - Honda | 1.13.383 | 5 |
|
HVM Racing | Dallara IR5 - Honda | 1.13.424 | 6 |
|
Newman-Haas Racing | Dallara IR5 - Honda | 1.13.626 | 7 |
|
Panther Racing | Dallara IR5 - Honda | 1.13.667 | 8 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.13.901 | 9 |
|
Dreyer and Reinbold Racing | Dallara IR5 - Honda | 1.15.096 | 10 |
|
Vision Racing | Dallara IR5 - Honda | 1.15.306 | 11 |
|
Conquest Racing | Dallara IR5 - Honda | 1.16.704 | 12 |
|
Dale Coyne Racing | Dallara IR5 - Honda | 0.00.000 | 13 |
|
Dragon Racing (US) | Dallara IR5 - Honda | 0.00.000 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara IR5 - Honda | 1.12.286 | 2 |
|
Team Penske | Dallara IR5 - Honda | 1.12.764 | 3 |
|
KV Racing Technology | Dallara IR5 - Honda | 1.12.961 | 4 |
|
Newman-Haas Racing | Dallara IR5 - Honda | 1.13.053 | 5 |
|
Team Penske | Dallara IR5 - Honda | 1.13.100 | 6 |
|
Newman-Haas Racing | Dallara IR5 - Honda | 1.13.646 |
