Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
KV Racing Technology | Dallara IR5 - Honda | 1.17.146 | 2 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.17.363 | 3 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.17.463 | 4 |
|
Rahal-Letterman Racing | Dallara IR5 - Honda | 1.17.554 | 5 |
|
Pacific Coast Motorsports | Dallara IR5 - Honda | 1.17.708 | 6 |
|
Dale Coyne Racing | Dallara IR5 - Honda | 1.17.803 | 7 |
|
Dale Coyne Racing | Dallara IR5 - Honda | 1.17.830 | 8 |
|
Newman-Haas Racing | Dallara IR5 - Honda | 1.17.901 | 9 |
|
Dragon Racing (US) | Dallara IR5 - Honda | 1.18.123 | 10 |
|
Dreyer and Reinbold Racing | Dallara IR5 - Honda | 1.18.326 | 11 |
|
AJ Foyt Enterprises | Dallara IR5 - Honda | 1.18.388 | 12 |
|
Vision Racing | Dallara IR5 - Honda | 1.18.403 | 13 |
|
Roth Racing | Dallara IR5 - Honda | 1.19.943 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
KV Racing Technology | Dallara IR5 - Honda | 1.16.954 | 2 |
|
Team Penske | Dallara IR5 - Honda | 1.17.034 | 3 |
|
Team Penske | Dallara IR5 - Honda | 1.17.047 | 4 |
|
Chip Ganassi Racing | Dallara IR5 - Honda | 1.17.194 | 5 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.17.215 | 6 |
|
Newman-Haas Racing | Dallara IR5 - Honda | 1.17.302 | 7 |
|
HVM Racing | Dallara IR5 - Honda | 1.17.418 | 8 |
|
Chip Ganassi Racing | Dallara IR5 - Honda | 1.17.473 | 9 |
|
Panther Racing | Dallara IR5 - Honda | 1.17.539 | 10 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.18.003 | 11 |
|
Dreyer and Reinbold Racing | Dallara IR5 - Honda | 1.18.113 | 12 |
|
Vision Racing | Dallara IR5 - Honda | 1.18.371 | 13 |
|
Conquest Racing | Dallara IR5 - Honda | 1.19.471 | 14 |
|
Conquest Racing | Dallara IR5 - Honda | 0.00.000 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR5 - Honda | 1.16.681 | 2 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.16.724 | 3 |
|
Team Penske | Dallara IR5 - Honda | 1.16.740 | 4 |
|
Chip Ganassi Racing | Dallara IR5 - Honda | 1.16.841 | 5 |
|
KV Racing Technology | Dallara IR5 - Honda | 1.16.843 | 6 |
|
KV Racing Technology | Dallara IR5 - Honda | 1.16.894 | 7 |
|
Newman-Haas Racing | Dallara IR5 - Honda | 1.17.005 | 8 |
|
Rahal-Letterman Racing | Dallara IR5 - Honda | 1.17.037 | 9 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.17.045 | 10 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.17.270 | 11 |
|
Pacific Coast Motorsports | Dallara IR5 - Honda | 1.17.461 | 12 |
|
Dale Coyne Racing | Dallara IR5 - Honda | 1.17.588 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR5 - Honda | 1.16.902 | 2 |
|
Team Penske | Dallara IR5 - Honda | 1.16.918 | 3 |
|
KV Racing Technology | Dallara IR5 - Honda | 1.17.087 | 4 |
|
Andretti Green Racing | Dallara IR5 - Honda | 1.17.128 | 5 |
|
Chip Ganassi Racing | Dallara IR5 - Honda | 1.17.668 | 6 |
|
KV Racing Technology | Dallara IR5 - Honda | 1.17.837 |
