Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Élan DP08 - Mazda | 0.48.080 | 2 |
|
Cape Motorsports | Élan DP08 - Mazda | 0.48.197 | 3 |
|
Andretti Autosport | Élan DP08 - Mazda | 0.48.292 | 4 |
|
JDC Motorsports | Élan DP08 - Mazda | 0.48.580 | 5 |
|
Pabst Racing | Élan DP08 - Mazda | 0.48.763 | 6 |
|
JDC Motorsports | Élan DP08 - Mazda | 0.49.129 | 7 |
|
Cape Motorsports | Élan DP08 - Mazda | 0.49.666 | 8 |
|
Liberty Motorsports | Élan DP08 - Mazda | 0.49.677 | 9 |
|
AcceleRace Motorsports | Élan DP08 - Mazda | 0.50.419 | 10 |
|
Pabst Racing | Élan DP08 - Mazda | 0.50.605 | 11 |
|
Liberty Motorsports | Élan DP08 - Mazda | 0.50.641 |
