Date May 15, 2011 Circuit Autodromo Nazionale di Monza Distance 5.793 Km x 13 Laps = 75.31 Km Pole Position -
Fabio Onidi, - Fastest Lap -
Adrian Zaugg, 1.37.365
Race Result
Race Result
| Pos | Driver | Entrant / Team | Chassis | Laps | Time/Retire |
|---|---|---|---|---|---|
| 1 |
|
Team Lazarus | Lola B05/52 - Zytek | 13 | 21m15.981 | 2 |
|
DAMS | Lola B05/52 - Zytek | 13 | 21m19.057 | 3 |
|
Ombra Racing | Lola B05/52 - Zytek | 13 | 21m19.908 | 4 |
|
Campos Racing | Lola B05/52 - Zytek | 13 | 21m20.448 | 5 |
|
Durango Formula | Lola B05/52 - Zytek | 13 | 21m21.228 | 6 |
|
Super Nova Racing | Lola B05/52 - Zytek | 13 | 21m22.965 | 7 |
|
Super Nova Racing | Lola B05/52 - Zytek | 13 | 21m23.661 | 8 |
|
TP Formula | Lola B05/52 - Zytek | 13 | 21m28.199 | 9 |
|
Team Lazarus | Lola B05/52 - Zytek | 13 | 21m28.827 | 10 |
|
DAMS | Lola B05/52 - Zytek | 13 | 21m30.583 | 11 |
|
DAMS | Lola B05/52 - Zytek | 13 | 21m36.869 | 12 |
|
Ombra Racing | Lola B05/52 - Zytek | 13 | 21m38.163 | 13 |
|
Emmebi Motorsport | Lola B05/52 - Zytek | 13 | 21m50.539 | 14 |
|
Durango Formula | Lola B05/52 - Zytek | 13 | 21m50.899 | 15 |
|
Campos Racing | Lola B05/52 - Zytek | 12 |
Did not start
| Driver | Entrant / Team | Chassis | |
|---|---|---|---|
|
|
Campos Racing | Lola B05/52 - Zytek |
Qualifying Result
Qualifying Result
Qualifying Result
Qualifying uploaded by Alex1662
Starting grid. No qualifying session
Entry List
Entry List
Lap Chart
Lap Chart
Time Graph
Time Graph
Leaders
Leaders
| Driver | Entrant | Laps |
|---|
| Driver | Total |
|---|