Race Result
Race Result
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 4 | Mücke Motorsport | Dallara F308 - Mercedes | 11 |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Signature Plus | Dallara F308 - Volkswagen | 0.48.750 | 2 |
|
Prema Powerteam | Dallara F308 - Mercedes | 0.48.922 | 3 |
|
Signature Plus | Dallara F308 - Volkswagen | 0.48.943 | 4 |
|
Signature Plus | Dallara F308 - Volkswagen | 0.49.146 | 5 |
|
Prema Powerteam | Dallara F309 - Mercedes | 0.49.147 | 6 |
|
Signature Plus | Dallara F309 - Volkswagen | 0.49.355 | 7 |
|
Motopark Academy | Dallara F308 - Volkswagen | 0.49.579 | 8 |
|
Motopark Academy | Dallara F308 - Volkswagen | 0.49.650 | 9 |
|
Mücke Motorsport | Dallara F308 - Mercedes | 0.49.676 | 10 |
|
HS Technik Motorsport | Dallara F308 - Volkswagen | 0.49.720 | 11 |
|
Mücke Motorsport | Dallara F308 - Mercedes | 0.49.758 | 12 |
|
Jo Zeller Racing | Dallara F306 - Mercedes | 0.49.780 | 13 |
|
Motopark Academy | Dallara F308 - Volkswagen | 0.49.795 | 14 |
|
Motopark Academy | Dallara F308 - Volkswagen | 0.49.840 |
