Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Élan DP08 - Mazda | 2.03.954 | 2 |
|
Andretti Autosport | Élan DP08 - Mazda | 2.04.010 | 3 |
|
Cape Motorsports | Élan DP08 - Mazda | 2.04.519 | 4 |
|
JDC Motorsports | Élan DP08 - Mazda | 2.04.580 | 5 |
|
Cape Motorsports | Élan DP08 - Mazda | 2.05.026 | 6 |
|
JDC Motorsports | Élan DP08 - Mazda | 2.05.278 | 7 |
|
Belardi Auto Racing | Élan DP08 - Mazda | 2.05.478 | 8 |
|
Sick Tea Motorsports | Élan DP08 - Mazda | 2.05.532 | 9 |
|
Brian Stewart Racing | Élan DP08 - Mazda | 2.06.338 | 10 |
|
Belardi Auto Racing | Élan DP08 - Mazda | 2.07.070 | 11 |
|
Stevenson Motorsports | Élan DP08 - Mazda | 2.09.369 | 12 |
|
Cape Motorsports | Élan DP08 - Mazda | 2.09.981 | 13 |
|
AcceleRace Motorsports | Élan DP08 - Mazda | 2.10.354 | 14 |
|
Pabst Racing | Élan DP08 - Mazda | 2.11.421 |
