Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Élan DP08 - Mazda | 1.13.955 | 2 |
|
JDC Motorsports | Élan DP08 - Mazda | 1.13.957 | 3 |
|
Cape Motorsports | Élan DP08 - Mazda | 1.13.963 | 4 |
|
Pabst Racing | Élan DP08 - Mazda | 1.14.127 | 5 |
|
Andretti Autosport | Élan DP08 - Mazda | 1.14.141 | 6 |
|
Belardi Auto Racing | Élan DP08 - Mazda | 1.14.271 | 7 |
|
JDC Motorsports | Élan DP08 - Mazda | 1.14.279 | 8 |
|
Cape Motorsports | Élan DP08 - Mazda | 1.14.458 | 9 |
|
Sick Tea Motorsports | Élan DP08 - Mazda | 1.14.494 | 10 |
|
Brian Stewart Racing | Élan DP08 - Mazda | 1.14.554 | 11 |
|
Belardi Auto Racing | Élan DP08 - Mazda | 1.14.768 | 12 |
|
AcceleRace Motorsports | Élan DP08 - Mazda | 1.16.538 | 13 |
|
Stevenson Motorsports | Élan DP08 - Mazda | 1.16.819 | 14 |
|
Cape Motorsports | Élan DP08 - Mazda | 1.17.292 | 15 |
|
Pabst Racing | Élan DP08 - Mazda | 1.18.174 |
