Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.09.245 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.478 | 3 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.09.566 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.09.604 | 5 |
|
Sam Schmidt Motorsports | Dallara DW12 - Honda | 1.09.635 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.852 | 7 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.09.886 | 8 |
|
Panther Racing | Dallara DW12 - Chevrolet | 1.10.379 | 9 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.10.593 | 10 |
|
Dreyer and Reinbold Racing | Dallara DW12 - Lotus | 1.10.683 | 11 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.10.757 | 12 |
|
Dragon Racing (US) | Dallara DW12 - Lotus | 1.10.815 | 13 |
|
HVM Racing | Dallara DW12 - Lotus | 1.12.056 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.327 | 2 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.09.478 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.09.562 | 4 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.09.620 | 5 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.09.673 | 6 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.09.754 | 7 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.09.900 | 8 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.09.979 | 9 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.10.018 | 10 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.10.065 | 11 |
|
Bryan Herta Autosport | Dallara DW12 - Lotus | 1.10.816 | 12 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.11.896 | 13 |
|
Dragon Racing (US) | Dallara DW12 - Lotus | 1.12.114 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.851 | 2 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.08.905 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.08.983 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.010 | 5 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.09.022 | 6 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.09.039 | 7 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.09.069 | 8 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.084 | 9 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.09.091 | 10 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.09.198 | 11 |
|
Sam Schmidt Motorsports | Dallara DW12 - Honda | 1.09.207 | 12 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.09.365 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.608 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.707 | 3 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.08.716 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.09.032 | 5 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.09.063 | 6 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.09.210 |
