Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.18.003 | 2 |
|
Sam Schmidt Motorsports | Dallara DW12 - Honda | 1.18.508 | 3 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.18.705 | 4 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.18.725 | 5 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.18.732 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.18.789 | 7 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.18.916 | 8 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.18.934 | 9 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.19.009 | 10 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.19.156 | 11 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.19.528 | 12 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.19.529 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.17.547 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.17.555 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.17.788 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.17.805 | 5 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.18.023 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.18.081 | 7 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.18.213 | 8 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.18.305 | 9 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.18.313 | 10 |
|
Sam Schmidt Motorsports | Dallara DW12 - Honda | 1.18.378 | 11 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.18.623 | 12 |
|
Dragon Racing (US) | Dallara DW12 - Chevrolet | 1.26.751 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.17.487 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.17.682 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.17.787 | 4 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.17.842 | 5 |
|
Dragon Racing (US) | Dallara DW12 - Chevrolet | 1.17.926 | 6 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.18.117 | 7 |
|
Sam Schmidt Motorsports | Dallara DW12 - Honda | 1.18.314 | 8 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.18.331 | 9 |
|
Barracuda Racing | Dallara DW12 - Honda | 1.18.711 | 10 |
|
Dragon Racing (US) | Dallara DW12 - Chevrolet | 1.18.896 | 11 |
|
Panther Racing | Dallara DW12 - Honda | 1.18.974 | 12 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.19.237 | 13 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.19.980 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.17.527 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.17.719 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.17.973 | 4 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.18.131 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.18.176 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.18.200 |
