Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.00.453 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.00.605 | 3 |
|
Sam Schmidt Motorsports | Dallara DW12 - Honda | 1.00.618 | 4 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.01.212 | 5 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.01.327 | 6 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.01.367 | 7 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.01.515 | 8 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.01.540 | 9 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.01.632 | 10 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.02.014 | 11 |
|
Dragon Racing (US) | Dallara DW12 - Chevrolet | 1.02.117 | 12 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.03.519 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.01.152 | 2 |
|
Dragon Racing (US) | Dallara DW12 - Chevrolet | 1.01.491 | 3 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.01.552 | 4 |
|
Barracuda Racing | Dallara DW12 - Honda | 1.01.652 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.01.720 | 6 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.01.790 | 7 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.01.806 | 8 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.01.830 | 9 |
|
Panther Racing | Dallara DW12 - Honda | 1.01.904 | 10 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.02.158 | 11 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.02.282 | 12 |
|
Sam Schmidt Motorsports | Dallara DW12 - Honda | 0.00.000 |
