Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.58.968 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.195 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.250 | 4 |
|
Dragon Racing (US) | Dallara DW12 - Chevrolet | 0.59.542 | 5 |
|
Barracuda Racing | Dallara DW12 - Honda | 0.59.760 | 6 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 0.59.782 | 7 |
|
Sam Schmidt Motorsports | Dallara DW12 - Honda | 0.59.832 | 8 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.00.087 | 9 |
|
Sam Schmidt Motorsports | Dallara DW12 - Honda | 1.00.320 | 10 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.00.617 | 11 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.00.720 | 12 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.00.951 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.59.190 | 2 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 0.59.391 | 3 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 0.59.536 | 4 |
|
Panther Racing | Dallara DW12 - Honda | 0.59.547 | 5 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 0.59.648 | 6 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 0.59.675 | 7 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 0.59.711 | 8 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.59.787 | 9 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 0.59.820 | 10 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 0.59.921 | 11 |
|
Dragon Racing (US) | Dallara DW12 - Chevrolet | 1.00.191 | 12 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.00.391 |
