Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
B-MAX Racing Team | Dallara F312 - Toda | 1.33.760 | 2 |
|
Tom´s Racing | Dallara F312 - Toyota | 1.33.979 | 3 |
|
HFDP Racing | Dallara F312 - Mugen-Honda | 1.34.554 | 4 |
|
Toda Racing | Dallara F312 - Toda | 1.34.933 | 5 |
|
B-MAX Racing Team | Dallara F312 - Toda | 1.34.983 | 6 |
|
HFDP Racing | Dallara F312 - Mugen-Honda | 1.34.985 | 7 |
|
NDDP Racing | Dallara F306 - Toyota | 1.35.748 | 8 |
|
Tom´s Racing | Dallara F306 - Toyota | 1.36.111 | 9 |
|
B-MAX Racing Team | Dallara F312 - Toda | 1.36.957 | 10 |
|
Hanashima Racing | Dallara F306 - Toyota | 1.37.053 | 11 |
|
Team Nova | Dallara F306 - Toyota | 1.37.482 | 12 |
|
B-MAX Racing Team | Dallara F306 - Toyota | 1.38.608 |
