Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.335 | 2 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.568 | 3 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.07.592 | 4 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.07.703 | 5 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.07.769 | 6 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.859 | 7 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.918 | 8 |
|
Dragon Racing (US) | Dallara DW12 - Chevrolet | 1.07.982 | 9 |
|
Sam Schmidt Motorsports | Dallara DW12 - Honda | 1.07.997 | 10 |
|
Sam Schmidt Motorsports | Dallara DW12 - Honda | 1.08.151 | 11 |
|
Dragon Racing (US) | Dallara DW12 - Chevrolet | 1.08.440 | 12 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.09.913 | 13 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 0.00.000 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.193 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.261 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.268 | 4 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.07.309 | 5 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.07.350 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.433 | 7 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.07.435 | 8 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.07.589 | 9 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.630 | 10 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.07.720 | 11 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.779 | 12 |
|
Panther Racing | Dallara DW12 - Honda | 1.07.790 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.237 | 2 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.07.293 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.398 | 4 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.07.447 | 5 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.599 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.969 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.546 | 2 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.07.742 | 3 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.07.886 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.903 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.040 | 6 |
|
Panther Racing | Dallara DW12 - Honda | 1.08.129 | 7 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.200 | 8 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.08.257 | 9 |
|
Dreyer and Reinbold Racing | Dallara DW12 - Chevrolet | 1.08.288 | 10 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.08.317 | 11 |
|
Barracuda Racing | Dallara DW12 - Honda | 1.08.643 | 12 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.09.031 | 13 |
|
Andretti Autosport | Dallara DW12 - Chevrolet | 1.09.450 | 14 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.09.670 |
