Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.12.007 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.12.008 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.12.060 | 4 |
|
Bryan Herta Autosport | Dallara DW12 - Honda | 1.12.155 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.12.224 | 6 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.12.306 | 7 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.12.374 | 8 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.12.589 | 9 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.12.699 | 10 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.13.004 | 11 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.13.117 |
Q3
Q3
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.03.013 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.03.164 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.03.218 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.03.240 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.03.267 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.03.375 | 7 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.03.395 | 8 |
|
Bryan Herta Autosport | Dallara DW12 - Honda | 1.03.573 | 9 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.03.620 | 10 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.03.663 | 11 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.03.837 | 12 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.03.961 |
Q4
Q4
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.01.868 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.02.163 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.02.216 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.02.395 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.02.445 | 6 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.02.959 |
Q1
Q1
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.13.496 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.13.724 | 3 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.13.945 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.14.720 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.14.881 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.15.686 | 7 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.15.833 | 8 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.15.911 | 9 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.16.810 | 10 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.00.000 | 11 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 0.00.000 |
