Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Motopark Academy | Dallara F308 - Volkswagen | 1.20.269 | 2 |
|
Motopark Academy | Dallara F308 - Volkswagen | 1.20.414 | 3 |
|
Motopark Academy | Dallara F308 - Volkswagen | 1.20.740 | 4 |
|
Van Amersfoort Racing | Dallara F308 - Volkswagen | 1.20.822 | 5 |
|
ADM Motorsport | Dallara F308 - Volkswagen | 1.21.132 | 6 |
|
JBR Motorsport | Dallara F308 - Volkswagen | 1.21.789 | 7 |
|
ADM Motorsport | Dallara F308 - Volkswagen | 1.21.888 | 8 |
|
Van Amersfoort Racing | Dallara F308 - Volkswagen | 1.22.152 | 9 |
|
Motopark Academy | Dallara F308 - Volkswagen | 1.22.173 | 10 |
|
Amkon Motorsport | Dallara F308 - Opel | 1.22.492 |
