Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 0.59.640 | 2 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 0.59.656 | 3 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 0.59.771 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.00.124 | 5 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.00.140 | 6 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.00.171 | 7 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.00.249 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.00.329 | 9 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.00.367 | 10 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.00.422 | 11 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.00.691 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 0.59.224 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.59.295 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.297 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 0.59.327 | 5 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 0.59.339 | 6 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.59.401 | 7 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 0.59.424 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.59.510 | 9 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 0.59.612 | 10 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.59.700 | 11 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.964 | 12 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.00.031 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.59.371 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.446 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 0.59.503 | 4 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 0.59.552 | 5 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.59.652 | 6 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.00.403 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.59.840 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.864 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.59.939 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.00.006 | 5 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.00.057 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.00.084 | 7 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.00.129 | 8 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.00.212 | 9 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.00.235 | 10 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.00.310 | 11 |
|
Bryan Herta Autosport | Dallara DW12 - Honda | 1.00.420 | 12 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.00.473 |
