Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.00.249 | 2 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.00.299 | 3 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.00.336 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.00.484 | 5 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.00.528 | 6 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.00.752 | 7 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.00.832 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.01.031 | 9 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.01.142 | 10 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.01.287 | 11 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.03.476 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.170 | 2 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.59.196 | 3 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 0.59.286 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.59.513 | 5 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.59.665 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 0.59.754 | 7 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 0.59.805 | 8 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.00.138 | 9 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.00.142 | 10 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.00.198 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.00.224 | 12 |
|
Bryan Herta Autosport | Dallara DW12 - Honda | 1.00.582 |
