Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.36.464 | 2 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.37.823 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.38.185 | 4 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.38.205 | 5 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.38.411 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.38.734 | 7 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.39.475 | 8 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.39.869 | 9 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.41.519 | 10 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 0.00.000 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 0.00.000 |
Q2
Q2
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.34.129 | 2 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.34.424 | 3 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.36.812 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.37.116 | 5 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.38.014 | 6 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.38.379 | 7 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.39.074 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.39.836 | 9 |
|
Bryan Herta Autosport | Dallara DW12 - Honda | 1.40.079 | 10 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.40.862 | 11 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 0.00.000 |
Q3
Q3
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.32.039 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.32.823 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.33.030 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.33.050 | 5 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.33.079 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.33.312 | 7 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.33.324 | 8 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.33.394 | 9 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.33.558 | 10 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.33.663 | 11 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.34.710 | 12 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.34.819 |
Q4
Q4
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.24.161 | 2 |
|
Sarah Fisher Racing | Dallara DW12 - Honda | 1.24.678 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.25.029 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.25.311 | 5 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.25.445 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.26.169 |
