Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.09.779 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.891 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.10.014 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.10.226 | 5 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.10.397 | 6 |
|
CFH Racing | Dallara DW12 - Chevrolet | 1.10.428 | 7 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.10.503 | 8 |
|
Bryan Herta Autosport | Dallara DW12 - Honda | 1.10.528 | 9 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.10.577 | 10 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.10.674 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.10.739 | 12 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.11.163 | 13 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.12.581 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.644 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.776 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.877 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.09.903 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.915 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.09.996 | 7 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.10.023 | 8 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.10.157 | 9 |
|
CFH Racing | Dallara DW12 - Chevrolet | 1.10.196 | 10 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.10.367 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.10.455 | 12 |
|
CFH Racing | Dallara DW12 - Chevrolet | 1.10.832 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.10.039 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.10.269 | 3 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.10.277 | 4 |
|
CFH Racing | Dallara DW12 - Chevrolet | 1.10.316 | 5 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.10.384 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.10.557 | 7 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.10.627 | 8 |
|
CFH Racing | Dallara DW12 - Chevrolet | 1.10.638 | 9 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.10.648 | 10 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.10.834 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.10.878 | 12 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.12.503 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.488 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.09.715 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.738 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.807 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.871 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.10.277 |
