Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Dream Motorsport | Mygale F4 - Ford | 1.37.107 | 2 |
|
Team BRM | Mygale F4 - Ford | 1.42.795 | 3 |
|
Dream Motorsport | Mygale F4 - Ford | 1.42.953 | 4 |
|
AGI Sport | Mygale F4 - Ford | 1.35.802 | 5 |
|
Team BRM | Mygale F4 - Ford | 1.36.674 | 6 |
|
Team BRM | Mygale F4 - Ford | 1.39.238 | 7 |
|
AGI Sport | Mygale F4 - Ford | 1.39.563 | 8 |
|
AGI Sport | Mygale F4 - Ford | 1.41.931 | 9 |
|
Team BRM | Mygale F4 - Ford | 1.42.096 | 10 |
|
AGI Sport | Mygale F4 - Ford | 1.43.685 | 11 |
|
Dream Motorsport | Mygale F4 - Ford | 1.37.895 | 12 |
|
AGI Sport | Mygale F4 - Ford | 1.42.953 |
