Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team BRM | Mygale F4 - Ford | 1.19.389 | 2 |
|
Team BRM | Mygale F4 - Ford | 1.24.224 | 3 |
|
AGI Sport | Mygale F4 - Ford | 1.25.816 | 4 |
|
Team BRM | Mygale F4 - Ford | 1.18.881 | 5 |
|
Dream Motorsport | Mygale F4 - Ford | 1.19.473 | 6 |
|
Team BRM | Mygale F4 - Ford | 1.19.991 | 7 |
|
Dream Motorsport | Mygale F4 - Ford | 1.21.747 | 8 |
|
Team BRM | Mygale F4 - Ford | 1.25.253 | 9 |
|
AGI Sport | Mygale F4 - Ford | 1.26.960 | 10 |
|
JRD Development | Mygale F4 - Ford | 1.21.203 |
