Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team BRM | Mygale F4 - Ford | 1.13.853 | 2 |
|
AGI Sport | Mygale F4 - Ford | 1.15.636 | 3 |
|
Team BRM | Mygale F4 - Ford | 1.16.182 | 4 |
|
Team BRM | Mygale F4 - Ford | 1.17.477 | 5 |
|
AGI Sport | Mygale F4 - Ford | 1.19.628 | 6 |
|
Dream Motorsport | Mygale F4 - Ford | 1.21.228 | 7 |
|
Team BRM | Mygale F4 - Ford | 1.21.831 | 8 |
|
JRD Development | Mygale F4 - Ford | 1.22.570 | 9 |
|
Dream Motorsport | Mygale F4 - Ford | 1.15.524 | 10 |
|
Team BRM | Mygale F4 - Ford | 1.15.236 |
