Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.727 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.763 | 3 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.06.766 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.197 | 5 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.07.204 | 6 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.07.224 | 7 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.07.236 | 8 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.07.238 | 9 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.444 | 10 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.561 | 11 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.562 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.06.881 | 2 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.06.942 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.012 | 4 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.163 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.195 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.240 | 7 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.07.241 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.243 | 9 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.07.297 | 10 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.657 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.06.600 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.06.652 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.774 | 4 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.06.816 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.866 | 6 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.06.990 | 7 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.012 | 8 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.07.095 | 9 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.171 | 10 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.302 | 11 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.08.072 | 12 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.08.365 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.726 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.942 | 3 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.07.028 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.208 | 5 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.07.296 | 6 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.638 |
