Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.600 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.625 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.15.793 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.16.065 | 5 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.16.240 | 6 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.16.266 | 7 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.16.315 | 8 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.16.637 | 9 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.16.713 | 10 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.16.914 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.18.391 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.15.382 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.15.388 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.433 | 4 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.15.693 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.754 | 6 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.15.909 | 7 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.16.108 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.264 | 9 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.451 | 10 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.496 | 11 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.17.689 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.14.689 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.14.786 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.14.993 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.158 | 5 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.15.384 | 6 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.15.425 | 7 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.15.550 | 8 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.15.671 | 9 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.714 | 10 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.15.717 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.16.099 | 12 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.16.266 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.14.916 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.14.928 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.565 | 4 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.15.770 | 5 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.389 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.16.461 |
