Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.971 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.396 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.444 | 4 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.07.479 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.599 | 6 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.07.621 | 7 |
|
KV Racing Technology | Dallara DW12 - Chevrolet | 1.07.643 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.687 | 9 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.07.851 | 10 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.07.992 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.08.204 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.501 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.515 | 3 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.07.642 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.682 | 5 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.07.703 | 6 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.711 | 7 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.07.752 | 8 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.806 | 9 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.884 | 10 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.08.384 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.06.645 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.865 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.940 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.057 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.062 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.064 | 7 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.07.141 | 8 |
|
AJ Foyt Enterprises | Dallara DW12 - Honda | 1.07.229 | 9 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.07.254 | 10 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.266 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.317 | 12 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.07.966 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.124 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.445 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.741 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Chevrolet | 1.07.795 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.905 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.00.000 |
