Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team RMG | BMW M4 DTM | 1.20.936 | 2 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.21.052 | 3 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.21.121 | 4 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.21.128 | 5 |
|
Team RBM | BMW M4 DTM | 1.21.135 | 6 |
|
Team RMG | BMW M4 DTM | 1.21.226 | 7 |
|
Team RMG | BMW M4 DTM | 1.21.321 | 8 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.21.331 | 9 |
|
Team RBM | BMW M4 DTM | 1.21.346 | 10 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.21.351 | 11 |
|
Team Rosberg | Audi RS5 DTM | 1.21.486 | 12 |
|
Team RBM | BMW M4 DTM | 1.21.512 | 13 |
|
Team Rosberg | Audi RS5 DTM | 1.21.561 | 14 |
|
Abt Motorsport | Audi RS5 DTM | 1.21.584 | 15 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.21.742 | 16 |
|
Phoenix Racing | Audi RS5 DTM | 1.21.829 | 17 |
|
Abt Motorsport | Audi RS5 DTM | 1.22.237 | 18 |
|
Phoenix Racing | Audi RS5 DTM | 1.22.284 |
