Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.16.123 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.16.222 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.329 | 4 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.16.465 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.16.553 | 6 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.16.584 | 7 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.16.758 | 8 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.16.953 | 9 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.17.023 | 10 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.17.160 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.17.250 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.791 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.204 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.555 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.564 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.16.916 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.17.035 | 7 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.17.101 | 8 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.17.141 | 9 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.17.266 | 10 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.17.272 | 11 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.17.281 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.712 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.732 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.960 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.991 | 5 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.049 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.16.095 | 7 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.181 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.193 | 9 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.16.196 | 10 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.16.581 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.822 | 12 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.16.971 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.520 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.555 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.635 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.803 | 5 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.220 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.16.397 |
