Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.189 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.261 | 3 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.08.349 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.08.365 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.416 | 6 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.08.449 | 7 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.08.667 | 8 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.08.948 | 9 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.08.993 | 10 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.09.098 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.09.313 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.122 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.343 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.08.613 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.08.668 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.08.935 | 6 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.08.940 | 7 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.09.002 | 8 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.09.055 | 9 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.09.177 | 10 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.09.179 | 11 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.10.921 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.982 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.015 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.142 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.152 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.08.356 | 6 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.08.392 | 7 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.446 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.08.573 | 9 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.08.582 | 10 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.08.866 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.08.915 | 12 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.08.985 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.704 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.116 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.162 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.08.245 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.247 | 6 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.08.397 |
