Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
FA Racing Team | Tatuus F4-T014 - Abarth | 2.01.123 | 2 |
|
SMP Racing | Tatuus F4-T014 - Abarth | 2.01.239 | 3 |
|
MP Motorsport | Tatuus F4-T014 - Abarth | 2.01.272 | 4 |
|
FA Racing Team | Tatuus F4-T014 - Abarth | 2.01.364 | 5 |
|
SMP Racing | Tatuus F4-T014 - Abarth | 2.01.385 | 6 |
|
SMP Racing | Tatuus F4-T014 - Abarth | 2.01.396 | 7 |
|
Drivex School | Tatuus F4-T014 - Abarth | 2.01.652 | 8 |
|
MP Motorsport | Tatuus F4-T014 - Abarth | 2.01.950 | 9 |
|
SMP Racing | Tatuus F4-T014 - Abarth | 2.02.046 | 10 |
|
SMP Racing | Tatuus F4-T014 - Abarth | 2.02.681 | 11 |
|
Drivex School | Tatuus F4-T014 - Abarth | 2.02.755 | 12 |
|
MP Motorsport | Tatuus F4-T014 - Abarth | 2.03.284 | 13 |
|
Drivex School | Tatuus F4-T014 - Abarth | 2.04.874 | 14 |
|
MP Motorsport | Tatuus F4-T014 - Abarth | 2.09.042 |
