Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
SMP Racing | Tatuus F4-T014 - Abarth | 2.00.440 | 2 |
|
MP Motorsport | Tatuus F4-T014 - Abarth | 2.00.533 | 3 |
|
SMP Racing | Tatuus F4-T014 - Abarth | 2.00.580 | 4 |
|
FA Racing Team | Tatuus F4-T014 - Abarth | 2.00.613 | 5 |
|
MP Motorsport | Tatuus F4-T014 - Abarth | 2.00.664 | 6 |
|
MP Motorsport | Tatuus F4-T014 - Abarth | 2.00.990 | 7 |
|
FA Racing Team | Tatuus F4-T014 - Abarth | 2.01.053 | 8 |
|
SMP Racing | Tatuus F4-T014 - Abarth | 2.01.068 | 9 |
|
SMP Racing | Tatuus F4-T014 - Abarth | 2.01.122 | 10 |
|
Drivex School | Tatuus F4-T014 - Abarth | 2.01.437 | 11 |
|
MP Motorsport | Tatuus F4-T014 - Abarth | 2.01.438 | 12 |
|
Drivex School | Tatuus F4-T014 - Abarth | 2.02.725 | 13 |
|
SMP Racing | Tatuus F4-T014 - Abarth | 2.02.761 | 14 |
|
Drivex School | Tatuus F4-T014 - Abarth | 2.02.890 |
