Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team BRM | Mygale F4 - Ford | 0.55.573 | 2 |
|
AGI Sport | Mygale F4 - Ford | 0.55.594 | 3 |
|
AGI Sport | Mygale F4 - Ford | 0.55.796 | 4 |
|
Team BRM | Mygale F4 - Ford | 0.55.988 | 5 |
|
Team BRM | Mygale F4 - Ford | 0.56.056 | 6 |
|
Team BRM | Mygale F4 - Ford | 0.56.195 | 7 |
|
Patrizicorse | Mygale F4 - Ford | 0.56.481 | 8 |
|
Team BRM | Mygale F4 - Ford | 0.56.497 | 9 |
|
Team BRM | Mygale F4 - Ford | 0.56.511 | 10 |
|
Astuti Motorsport | Mygale F4 - Ford | 0.57.015 |
