Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 21 | Rosso-Verde Scorpio | Mygale M14-F4 - Ford |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Fortec Motorsports | Mygale M14-F4 - Ford | 0.56.957 | 2 |
|
Double R Racing | Mygale M14-F4 - Ford | 0.56.969 | 3 |
|
Team Arden | Mygale M14-F4 - Ford | 0.57.129 | 4 |
|
Team Arden | Mygale M14-F4 - Ford | 0.57.147 | 5 |
|
Double R Racing | Mygale M14-F4 - Ford | 0.57.166 | 6 |
|
JHR Developments | Mygale M14-F4 - Ford | 0.57.179 | 7 |
|
JHR Developments | Mygale M14-F4 - Ford | 0.57.216 | 8 |
|
Team Arden | Mygale M14-F4 - Ford | 0.57.271 | 9 |
|
Team Arden | Mygale M14-F4 - Ford | 0.57.285 | 10 |
|
Double R Racing | Mygale M14-F4 - Ford | 0.57.291 | 11 |
|
JHR Developments | Mygale M14-F4 - Ford | 0.57.328 | 12 |
|
Fortec Motorsports | Mygale M14-F4 - Ford | 0.57.338 | 13 |
|
Sharp Motorsport | Mygale M14-F4 - Ford | 0.57.742 | 14 |
|
Rosso-Verde Scorpio | Mygale M14-F4 - Ford | 0.58.228 |
