Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.14.851 | 2 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.15.326 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.15.335 | 4 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.15.392 | 5 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.15.540 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.15.887 | 7 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.16.009 | 8 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.16.074 | 9 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.16.220 | 10 |
|
Harding Racing | Dallara DW12 - Chevrolet | 1.16.231 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.16.418 | 12 |
|
Juncos Racing | Dallara DW12 - Chevrolet | 1.18.610 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.15.418 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.15.494 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.15.721 | 4 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.15.827 | 5 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.16.039 | 6 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.16.143 | 7 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.16.192 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.16.315 | 9 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.16.753 | 10 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.16.907 | 11 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.17.206 |
