Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Rosberg | Audi RS5 DTM | 1.22.203 | 2 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.22.231 | 3 |
|
Team RBM | BMW M4 DTM | 1.22.281 | 4 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.22.337 | 5 |
|
Team RMG | BMW M4 DTM | 1.22.350 | 6 |
|
Team RBM | BMW M4 DTM | 1.22.390 | 7 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.22.448 | 8 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.22.530 | 9 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.22.557 | 10 |
|
Team RBM | BMW M4 DTM | 1.22.570 | 11 |
|
Phoenix Racing | Audi RS5 DTM | 1.22.585 | 12 |
|
Team RMG | BMW M4 DTM | 1.22.604 | 13 |
|
Team RBM | BMW M4 DTM | 1.22.639 | 14 |
|
Team Rosberg | Audi RS5 DTM | 1.22.677 | 15 |
|
HWA Team | Mercedes-AMG C63 DTM | 1.22.913 | 16 |
|
Abt Motorsport | Audi RS5 DTM | 1.22.918 | 17 |
|
Abt Motorsport | Audi RS5 DTM | 1.23.025 | 18 |
|
Phoenix Racing | Audi RS5 DTM | 1.23.180 |
