Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.00.353 | 2 |
|
SILBERPFEIL Energy Dubai | Tatuus F4-T014 - Abarth | 2.00.510 | 3 |
|
Cram Motorsport | Tatuus F4-T014 - Abarth | 2.00.765 | 4 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.00.798 | 5 |
|
SILBERPFEIL Energy Dubai | Tatuus F4-T014 - Abarth | 2.00.926 | 6 |
|
DR Srl | Tatuus F4-T014 - Abarth | 2.01.055 | 7 |
|
SILBERPFEIL Energy Dubai | Tatuus F4-T014 - Abarth | 2.01.226 | 8 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.01.497 |
