Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Rasgaira Motorsports | Tatuus F4-T014 - Abarth | 2.10.756 | 2 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.11.012 | 3 |
|
SILBERPFEIL Energy Dubai | Tatuus F4-T014 - Abarth | 2.11.152 | 4 |
|
SILBERPFEIL Energy Dubai | Tatuus F4-T014 - Abarth | 2.11.477 | 5 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.11.717 | 6 |
|
Mücke Motorsport | Tatuus F4-T014 - Abarth | 2.11.775 | 7 |
|
Rasgaira Motorsports | Tatuus F4-T014 - Abarth | 2.12.030 | 8 |
|
SILBERPFEIL Energy Dubai | Tatuus F4-T014 - Abarth | 2.12.342 | 9 |
|
Cram Motorsport | Tatuus F4-T014 - Abarth | 2.12.363 | 10 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.12.503 | 11 |
|
Mücke Motorsport | Tatuus F4-T014 - Abarth | 2.12.616 | 12 |
|
DR Srl | Tatuus F4-T014 - Abarth | 2.14.568 | 13 |
|
GDL Racing | Tatuus F4-T014 - Abarth | 2.15.787 |
