Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Rasgaira Motorsports | Tatuus F4-T014 - Abarth | 2.10.821 | 2 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.11.148 | 3 |
|
SILBERPFEIL Energy Dubai | Tatuus F4-T014 - Abarth | 2.11.378 | 4 |
|
SILBERPFEIL Energy Dubai | Tatuus F4-T014 - Abarth | 2.11.550 | 5 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.11.774 | 6 |
|
Mücke Motorsport | Tatuus F4-T014 - Abarth | 2.11.966 | 7 |
|
Rasgaira Motorsports | Tatuus F4-T014 - Abarth | 2.12.058 | 8 |
|
Cram Motorsport | Tatuus F4-T014 - Abarth | 2.12.469 | 9 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.12.534 | 10 |
|
Mücke Motorsport | Tatuus F4-T014 - Abarth | 2.12.782 | 11 |
|
DR Srl | Tatuus F4-T014 - Abarth | 2.15.002 | 12 |
|
GDL Racing | Tatuus F4-T014 - Abarth | 2.16.257 |
