Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.04.921 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.05.328 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.05.343 | 4 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.05.384 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.05.551 | 6 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.05.634 | 7 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.05.635 | 8 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.05.947 | 9 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.05.963 | 10 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.06.052 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.06.735 | 12 |
|
Juncos Racing | Dallara DW12 - Chevrolet | 1.06.955 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.05.157 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.05.189 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.05.876 | 4 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.05.993 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.034 | 6 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.06.045 | 7 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.06.180 | 8 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.06.375 | 9 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.06.418 | 10 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.06.554 | 11 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.099 | 12 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.228 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.04.680 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.04.893 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.04.989 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.05.133 | 5 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.05.174 | 6 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.06.617 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.04.993 | 2 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.05.164 | 3 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.05.324 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.05.340 | 5 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.05.384 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.05.475 | 7 |
|
Harding Racing | Dallara DW12 - Chevrolet | 1.05.726 | 8 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.05.769 | 9 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.05.813 | 10 |
|
Michael Shank Racing | Dallara DW12 - Honda | 1.05.991 | 11 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.06.213 | 12 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 0.00.000 |
